Eat these food to stay healthy
Eat to live, live to eat!
Besides eating to stay healthy, researches also show that you can also eat to live longer. You can find a myriad of healthy foods that possess anti-aging properties. Even though these foods can’t turn back time, they can still help strengthen your immune system, help to fend off diseases, and increase your life span.
BROCCOLI
Broccoli contains more vitamin C than most citrus fruits, more calcium than a glass of milk, more fibre than a slice of whole wheat bread and a whole lot of anti-oxidants.
Calories fish
Calories in Sea Food
Fish
| Fish (3oz) | Calories |
| Abalone, baked | 90 |
| Anchovies, canned | 110 |
| Bass, steamed | 80 |
| Blue Fish, steamed | 105 |
| Bream, steamed | 90 |
| Brill, steamed | 90 |
| Catfish, fried, boneless | 195 |
| Catfish, baked | 150 |
| Clams, steamed (cup) | 235 |
| Cockles, fresh | 50 |
| Cod, steamed | 90 |
| Cod, fried | 175 |
| Cod, fishcakes (each) | 60 |
| Cod, fishfingers | 150 |
| Crab, boiled, no shell | 78 |
| Flounder, steamed | 70 |
| Haddock, steamed | 95 |
| Hake, steamed | 90 |
| Halibut, steamed | 110 |
| Fish (3oz) | Calories |
| Herring, baked | 160 |
| John Dorey, steamed | 70 |
| Kippers, broiled/grilled | 180 |
| Kippers, canned in water (4oz) | 195 |
| Lemon Sole, steamed | 70 |
| Lobster, Boiled, no shell | 80 |
| Mackerel, baked | 190 |
| Mackerel, canned in water (4oz) | 235 |
| Monkfish, steamed | 65 |
| Mullet, Red, steamed with bones | 120 |
| Mussels, boiled, no shell | 80 |
| Octopus, raw | 65 |
| Oysters, raw, no shell | 55 |
| Perch, steamed | 66 |
| Pilchards, canned tomato sauce | 95 |
| Plaice, steamed | 70 |
| Red Snapper, baked | 95 |
| Salmon, baked | 150 |
| Salmon, pink, canned | 120 |
| Salmon, smoked | 160 |
| Fish (3oz) | Calories |
| Sardines, canned, oil (4oz) | 220 |
| Sardines, canned, tomato sauce (4oz) | 220 |
| Sardines, canned, water (4oz) | 155 |
| Scallops, steamed | 95 |
| Sea Bass, steamed | 85 |
| Sea Trout, baked | 105 |
| Shrimp, canned (cup) | 155 |
| Shrimp, cooked, no shells | 90 |
| Skate, fried, whole | 150 |
| Sole, fried, no bones | 162 |
| Sole, steamed | 70 |
| Swordfish, broiled/grilled | 135 |
| Trout, baked | 100 |
| Tuna Bluefin, baked/broiled | 210 |
| Tuna Skipjack, baked/broiled | 150 |
| Tuna, canned, oil | 190 |
| Tuna, canned, water | 100 |
| Turbot, steamed | 75 |
| Whitebait, fried | 395 |
| Whiting, steamed | 70 |

Ak parti kapatma davası
Atom mucizesi